<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl"?>

	 
	 <rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
     <channel>

	 
	
	<title>Central Science Laboratory</title>
    <link>http://fcms.its.utas.edu.au/csl/csl/</link>
    <description>UTAS News Feed</description>
    <language>en-us</language>
    <copyright>UTAS</copyright>
    <lastBuildDate>Wed, 25 Nov 2009 08:02:19 GMT+10</lastBuildDate>
    <ttl>120</ttl>
	 
						
		<item>
		  <title>New High Resolution ICP-MS now operational</title>
		  <link>http://fcms.its.utas.edu.au/csl/csl/newsdetail.asp?lNewsEventId=3708</link>
		   <description>A new latest generation ELEMENT 2 High Resolution Inductively Coupled Plasma Mass Spectrometer has been installed in the Central Science Laboratory, replacing the original 14 year old ELEMENT 1 instrument.</description>
		  <category>New ICP-MS </category>
		  <pubDate>Thu, 20 Aug 2009 00:00:00 GMT+10</pubDate>
		</item>
	 
						
		<item>
		  <title>Welcome to Maya Kamenetsky</title>
		  <link>http://fcms.its.utas.edu.au/csl/csl/newsdetail.asp?lNewsEventId=3527</link>
		   <description>The CSL would like to welcome Maya Kamenetsky  to the position of Laboratory Analyst, Electron Microscopy and X-ray Microanalysis.
</description>
		  <category>New Staff Member</category>
		  <pubDate>Wed, 19 Aug 2009 00:00:00 GMT+10</pubDate>
		</item>
	 
						
		<item>
		  <title>Infrared imaging now available at UTAS</title>
		  <link>http://fcms.its.utas.edu.au/csl/csl/newsdetail.asp?lNewsEventId=3679</link>
		   <description>A recent upgrade of the Vibrational Spectroscopy Facility at the Central Science Laboratory (CSL) saw the commissioning of a new Fourier Transform Infrared (FT-IR) spectrometer with an infrared microscope that offers state-of-the-art optical microscopy capabilities, including imaging.</description>
		  <category>New Instrument</category>
		  <pubDate>Thu, 6 Aug 2009 00:00:00 GMT+10</pubDate>
		</item>
	 
						
		<item>
		  <title>A Winning Image</title>
		  <link>http://fcms.its.utas.edu.au/csl/csl/newsdetail.asp?lNewsEventId=3582</link>
		   <description>A picture of the calcite shell of a southern ocean foraminifera captured with the Central Science Laboratory&apos;s Scanning Electron Microscope has made it onto the cover of last month&apos;s issue of Nature Geoscience, a new subjournal of the Nature series.</description>
		  <category>A Winning Image</category>
		  <pubDate>Fri, 22 May 2009 00:00:00 GMT+10</pubDate>
		</item>
	 
						
		<item>
		  <title>CSL awarded access time at the Australian Synchrotron</title>
		  <link>http://fcms.its.utas.edu.au/csl/csl/newsdetail.asp?lNewsEventId=3220</link>
		   <description>The Australian Synchrotron Proposal Allocation Committee awarded UTAS researchers 11 shifts at the Infrared Spectroscopy beamline for the research proposal entitled Analysis of dissolved H&lt;sub&gt;2&lt;/sub&gt;O and CO&lt;sub&gt;2&lt;/sub&gt; contents of silicate glass inclusions in crystals from magmatic rocks.</description>
		  <category>Grant Approval</category>
		  <pubDate>Thu, 18 Sep 2008 00:00:00 GMT+10</pubDate>
		</item>
	 
						
		<item>
		  <title>A photosynthetic alveolate closely related to apicomplexan parasites</title>
		  <link>http://fcms.its.utas.edu.au/csl/csl/newsdetail.asp?lNewsEventId=2865</link>
		   <description>An international team of scientists, including two UTas academics and an Antarctic Division scientist, have identified a new type of Apicomplexa uniquely containing photosynthetic elements.</description>
		  <category>Scientific Discoveries</category>
		  <pubDate>Tue, 26 Feb 2008 00:00:00 GMT+10</pubDate>
		</item>
	
  
</channel>
</rss>
	  
	 